Hello,Welcome to Normal Website!
Contact US
Tell:+86-571-85691658
Fax:+86-571-28867000
E-mail:service@normaltci.com
Address:North block, 9 block,, Jiangling, Binjiang District, Hangzhou, Zhejiang
Material & Automotive Part
Acoustic test

NormalTCI can provide comprehensive services such as research and development testing, export testing, and environmental certification for your products.
We have been committed to providing integrated and comprehensive services for all aspects of building acoustic testing. We focus on products and engineering, and have developed a series of comprehensive performance tests related to building acoustics.
Test product | Acoustic performance parameters | Test Standard |
Conventional building doors and windows | GB/T8485 | |
Special doors and windows (fire doors, passenger compartment doors, escape doors) | Air sound insulation | GB/T19889.3 |
High strength boards for partitions | Lateral airborne sound transmission | ISO 10140-2 |
Strip walls, various types of aerated block walls | ASTM E90 ISO 10848 | |
Flooring, carpets, and other flooring materials | Improvement in Impact Sound | GB/T19889.8 ISO 10140-3 ASTM E2179 |
Acoustic ceiling | Sound absorption coefficient | GB/T 20247 ISO 354 ASTM C423 |
Water pipe | Noise | ISO 3822 |
We can also conduct various on-site testing and certification for buildings. We can provide a series of related services, such as professional diagnostic testing and data-driven solutions, to address various issues in construction and potential hazards in the design phase of new buildings.
Engineering site issues | Acoustic performance parameters | Test Standard |
●Rest and office spaces are disturbed by outdoor noise ● Sound transmission and leakage between residential/hotel rooms | Air sound insulation Impact sound pressure level | GB/T19889.4/ISO140-4 GB/T19889.5/ISO140-5 GB/T19889.7/ISO140-7 ASTM E336,ASTM E966 |
● Noise issues from air conditioning, elevators, and other equipment within the building itself ●Noise emissions from construction sites, factories, and social life in outdoor environments ●The impact of workplace noise on employees | Noise | GB50118 GB/T18204.22 GB3096, GB22337 GB12523, GB12348 GBZ/T189.8 |
●Low language clarity in places such as performance buildings, sports halls, business halls, auditoriums, and lecture halls ●Poor playback effect of the sound reinforcement system | reverberation time Quality of Language Communication Characteristics of sound reinforcement system | GBJ76-84 GB 4959 |
Please consult NormalTCI for specific questions
National Unified Service Hotline: 400-6177-880
Email: service@normaltci.com
Copyright @ 2015 NORMAL (HANGZHOU) TESTING & CERTIFICATION CO., LTD.
Tell:+86-571-28906690 E-mail:service@normaltci.com Service Hotline:400-6177-880 Fax:+86-571-28867000
If you have any comments on the website, please email to:service@normaltci.com